Cox School of Business
Southern Methodist University
Dallas, Texas · South
Tuition and payback at Cox School of Business
Published tuition, how it compares with peer schools, and what it buys back in salary.
Above the Texas peer median by $26,668. Sticker tuition before scholarships, employer support or in-state rates.
At $110,000 tuition and $138,000 median starting pay, the degree costs about 80% of one year’s starting salary — before aid. Ask what students actually pay, not the sticker.
Peer tuition
Total published tuition for the schools closest to Southern Methodist University on cost, in Texas.
| School | Total tuition | Profile |
|---|---|---|
| Southern Methodist University | $110,000 | — |
| Tulane University | $115,440 | Cost → |
| Wake Forest University | $104,000 | Cost → |
| George Washington University | $119,520 | Cost → |
| University of Maryland, College Park | $96,344 | Cost → |
| Rice University | $124,000 | Cost → |
| University of North Carolina at Chapel Hill | $95,876 | Cost → |
| Vanderbilt University | $124,392 | Cost → |
| Georgetown University | $125,568 | Cost → |
What we’d check before paying
| Question | Ask |
|---|---|
| Is this rate in-state or out-of-state? | Residency |
| Are fees, books and travel included? | Usually not |
| Do you accept employer tuition support? | Ask |
| Is the scholarship deadline earlier than admissions? | Often yes |
| What do aided students actually pay? | Net price |
Paying for it
Federal aid, employer tuition assistance, scholarships and assistantships are the four levers most MBA students use. File the FAFSA even if you plan to pay cash — some scholarships require it. Ask the aid office what an online or part-time student actually receives, because campus-student packages often don’t transfer.
Compare the most affordable online MBAs → · See what graduates earn →