Ross School of Business
University of Michigan
Ann Arbor, Michigan · Midwest
Accredited 2 years
B
MBA Stack grade $170K
Median starting pay93%
Employed at graduation24%
Acceptance rate$145K
Total program tuitionAdmissions at Ross School of Business
Published class figures, application rounds and what to prepare. Blank means the school doesn’t publish it.
24%
Acceptance ratepeer median 52.5%720
Median GMAT3.5
Average GPA450
Class sizeAcceptance rate distribution
All 28 schools in Midwest with a published rate. Purple marker = University of Michigan.
24%
20%median 52.5%85%
What a complete application needs
| Piece | What to watch |
|---|---|
| Transcripts | Some programs want a credential evaluation for non-US degrees — start it early. |
| GMAT / GRE | Median here is 720. Ask about waivers for experienced or quantitative-background applicants. |
| Résumé | Most classes average 3–5 years of experience — lead with scope and outcomes, not titles. |
| Essays | Answer the “why this school” prompt with specifics only this program can offer. |
| Recommendations | Choose people who saw you lead, not the most senior name you can get. |
| English test | International applicants usually need TOEFL/IELTS unless the degree was taught in English. |
What we’d check
With a 720 median GMAT and 3.5 average GPA, ask admissions where the middle 80% sits. If your numbers are below the median but your work experience is above 4 years, ask explicitly how the committee weighs that trade-off.
Peer selectivity
The schools closest to University of Michigan on acceptance rate, in Midwest. Open any profile to compare directly.
| School | Acceptance | Profile |
|---|---|---|
| University of Michigan | 24% | — |
| University of Chicago | 21% | Rate → |
| Northwestern University | 20% | Rate → |
| Washington University in St. Louis | 30% | Rate → |
| University of Notre Dame | 32% | Rate → |
| Indiana University | 35% | Rate → |
| Ohio State University | 35% | Rate → |
| University of Wisconsin–Madison | 35% | Rate → |
| University of Illinois at Urbana–Champaign | 38% | Rate → |
Official admissions site: michiganross.umich.edu. See the full acceptance-rate picture →