Sawyer Business School
Suffolk University
Boston, Massachusetts · Northeast
Accredited 2 years
B
MBA Stack grade $115K
Median starting pay82%
Employed at graduation65%
Acceptance rate$68K
Total program tuitionAdmissions at Sawyer Business School
Published class figures, application rounds and what to prepare. Blank means the school doesn’t publish it.
65%
Acceptance ratepeer median 40%520
Median GMAT3.2
Average GPA35
Class sizeAcceptance rate distribution
All 9 schools in Massachusetts with a published rate. Purple marker = Suffolk University.
65%
11%median 40%83%
What a complete application needs
| Piece | What to watch |
|---|---|
| Transcripts | Some programs want a credential evaluation for non-US degrees — start it early. |
| GMAT / GRE | Median here is 520. Ask about waivers for experienced or quantitative-background applicants. |
| Résumé | Most classes average 3–5 years of experience — lead with scope and outcomes, not titles. |
| Essays | Answer the “why this school” prompt with specifics only this program can offer. |
| Recommendations | Choose people who saw you lead, not the most senior name you can get. |
| English test | International applicants usually need TOEFL/IELTS unless the degree was taught in English. |
What we’d check
With a 520 median GMAT and 3.2 average GPA, ask admissions where the middle 80% sits. If your numbers are below the median but your work experience is above 4 years, ask explicitly how the committee weighs that trade-off.
Peer selectivity
The schools closest to Suffolk University on acceptance rate, in Massachusetts. Open any profile to compare directly.
| School | Acceptance | Profile |
|---|---|---|
| Suffolk University | 65% | — |
| Bentley University | 55% | Rate → |
| Clark University | 83% | Rate → |
| Babson College | 45% | Rate → |
| Northeastern University | 42% | Rate → |
| Boston College | 40% | Rate → |
| Boston University | 35% | Rate → |
| University of Massachusetts Amherst | 30% | Rate → |
| Massachusetts Institute of Technology | 12% | Rate → |
Official admissions site: suffolk.edu/business. See the full acceptance-rate picture →