Eli Broad College of Business
Michigan State University
East Lansing, Michigan · Midwest
Accredited 2 years
B+
MBA Stack grade $128K
Median starting pay89%
Employed at graduation40%
Acceptance rate$65K
Total program tuitionAdmissions at Eli Broad College of Business
Published class figures, application rounds and what to prepare. Blank means the school doesn’t publish it.
40%
Acceptance ratepeer median 52.5%680
Median GMAT3.25
Average GPA80
Class sizeAcceptance rate distribution
All 28 schools in Midwest with a published rate. Purple marker = Michigan State University.
40%
20%median 52.5%85%
What a complete application needs
| Piece | What to watch |
|---|---|
| Transcripts | Some programs want a credential evaluation for non-US degrees — start it early. |
| GMAT / GRE | Median here is 680. Ask about waivers for experienced or quantitative-background applicants. |
| Résumé | Most classes average 3–5 years of experience — lead with scope and outcomes, not titles. |
| Essays | Answer the “why this school” prompt with specifics only this program can offer. |
| Recommendations | Choose people who saw you lead, not the most senior name you can get. |
| English test | International applicants usually need TOEFL/IELTS unless the degree was taught in English. |
What we’d check
With a 680 median GMAT and 3.25 average GPA, ask admissions where the middle 80% sits. If your numbers are below the median but your work experience is above 4 years, ask explicitly how the committee weighs that trade-off.
Peer selectivity
The schools closest to Michigan State University on acceptance rate, in Midwest. Open any profile to compare directly.
| School | Acceptance | Profile |
|---|---|---|
| Michigan State University | 40% | — |
| Purdue University | 40% | Rate → |
| University of Illinois at Urbana–Champaign | 38% | Rate → |
| University of Minnesota | 38% | Rate → |
| Indiana University | 35% | Rate → |
| Ohio State University | 35% | Rate → |
| University of Wisconsin–Madison | 35% | Rate → |
| DePaul University | 46% | Rate → |
| University of Notre Dame | 32% | Rate → |
Official admissions site: broad.msu.edu. See the full acceptance-rate picture →