College of Business
James Madison University
Harrisonburg, Virginia · South
Accredited 2 years
B
MBA Stack grade $92K
Median starting pay87%
Employed at graduation65%
Acceptance rate$23K
Total program tuitionAdmissions at College of Business
Published class figures, application rounds and what to prepare. Blank means the school doesn’t publish it.
65%
Acceptance ratepeer median 54%568
Median GMAT3.4
Average GPA72
Class sizeAcceptance rate distribution
All 51 schools in South with a published rate. Purple marker = James Madison University.
65%
22%median 54%85%
What a complete application needs
| Piece | What to watch |
|---|---|
| Transcripts | Some programs want a credential evaluation for non-US degrees — start it early. |
| GMAT / GRE | Median here is 568. Ask about waivers for experienced or quantitative-background applicants. |
| Résumé | Most classes average 3–5 years of experience — lead with scope and outcomes, not titles. |
| Essays | Answer the “why this school” prompt with specifics only this program can offer. |
| Recommendations | Choose people who saw you lead, not the most senior name you can get. |
| English test | International applicants usually need TOEFL/IELTS unless the degree was taught in English. |
What we’d check
With a 568 median GMAT and 3.4 average GPA, ask admissions where the middle 80% sits. If your numbers are below the median but your work experience is above 4 years, ask explicitly how the committee weighs that trade-off.
Peer selectivity
The schools closest to James Madison University on acceptance rate, in South. Open any profile to compare directly.
| School | Acceptance | Profile |
|---|---|---|
| James Madison University | 65% | — |
| Belmont University | 65% | Rate → |
| University of Memphis | 65% | Rate → |
| University of North Texas | 65% | Rate → |
| University of Arkansas | 64% | Rate → |
| University of Alabama | 63% | Rate → |
| Mississippi State University | 67% | Rate → |
| University of North Carolina at Wilmington | 68% | Rate → |
| Florida Atlantic University | 69% | Rate → |
Official admissions site: jmu.edu/cob. See the full acceptance-rate picture →