Fuqua School of Business
Duke University
Durham, North Carolina · South · Private · Founded 1969
AACSB On-campus 2 years (10-month accelerated option)
95/100
Stack Score $175K
Median starting pay85%
Employed at graduation22%
Acceptance rate$167K
Total program tuitionAdmissions at Fuqua School of Business
Published class figures, application rounds and what to prepare. Blank means the school doesn’t publish it.
22%
Acceptance ratepeer median 58%720
Median GMAT3.5
Average GPA426
Class size5.8 yrs
Avg. work experienceAcceptance rate distribution
All 51 schools in North Carolina with a published rate. Purple marker = Duke University.
22%
22%median 55%85%
Application rounds
Published deadlines for the current cycle. Dates move — confirm with the school.
| Round | Deadline |
|---|---|
| Early Action | Early September |
| Round 1 | Late September |
| Round 2 | Early January |
| Round 3 | Mid March |
What a complete application needs
| Piece | What to watch |
|---|---|
| Transcripts | Some programs want a credential evaluation for non-US degrees — start it early. |
| GMAT / GRE | Median here is 720. Ask about waivers for experienced or quantitative-background applicants. |
| Résumé | Most classes average 5.8 years of experience — lead with scope and outcomes, not titles. |
| Essays | Answer the “why this school” prompt with specifics only this program can offer. |
| Recommendations | Choose people who saw you lead, not the most senior name you can get. |
| English test | International applicants usually need TOEFL/IELTS unless the degree was taught in English. |
What we’d check
With a 720 median GMAT and 3.5 average GPA, ask admissions where the middle 80% sits. If your numbers are below the median but your work experience is above 5.8 years, ask explicitly how the committee weighs that trade-off.
Peer selectivity
The schools closest to Duke University on acceptance rate, in North Carolina. Open any profile to compare directly.
| School | Acceptance | Profile |
|---|---|---|
| Duke University | 22% | — |
| University of Virginia | 24% | Rate → |
| Emory University | 28% | Rate → |
| Georgia Institute of Technology | 28% | Rate → |
| Rice University | 28% | Rate → |
| University of North Carolina at Chapel Hill | 30% | Rate → |
| University of Texas at Austin | 30% | Rate → |
| Vanderbilt University | 32% | Rate → |
| Georgetown University | 35% | Rate → |
Official admissions site: fuqua.duke.edu. See the full acceptance-rate picture →