Driehaus College of Business and Kellstadt Graduate School of Business
DePaul University
Chicago, Illinois · Midwest
Accredited 18 months
B
MBA Stack grade $86K
Median starting pay84%
Employed at graduation46%
Acceptance rate$54K
Total program tuitionAdmissions at Driehaus College of Business and Kellstadt Graduate School of Business
Published class figures, application rounds and what to prepare. Blank means the school doesn’t publish it.
46%
Acceptance ratepeer median 48.5%580
Median GMAT3.3
Average GPA28
Class sizeAcceptance rate distribution
All 28 schools in Illinois with a published rate. Purple marker = DePaul University.
46%
20%median 52.5%85%
What a complete application needs
| Piece | What to watch |
|---|---|
| Transcripts | Some programs want a credential evaluation for non-US degrees — start it early. |
| GMAT / GRE | Median here is 580. Ask about waivers for experienced or quantitative-background applicants. |
| Résumé | Most classes average 3–5 years of experience — lead with scope and outcomes, not titles. |
| Essays | Answer the “why this school” prompt with specifics only this program can offer. |
| Recommendations | Choose people who saw you lead, not the most senior name you can get. |
| English test | International applicants usually need TOEFL/IELTS unless the degree was taught in English. |
What we’d check
With a 580 median GMAT and 3.3 average GPA, ask admissions where the middle 80% sits. If your numbers are below the median but your work experience is above 4 years, ask explicitly how the committee weighs that trade-off.
Peer selectivity
The schools closest to DePaul University on acceptance rate, in Illinois. Open any profile to compare directly.
| School | Acceptance | Profile |
|---|---|---|
| DePaul University | 46% | — |
| Case Western Reserve University | 50% | Rate → |
| University of Cincinnati | 50% | Rate → |
| Michigan State University | 40% | Rate → |
| Purdue University | 40% | Rate → |
| University of Illinois at Urbana–Champaign | 38% | Rate → |
| University of Minnesota | 38% | Rate → |
| University of Iowa | 55% | Rate → |
| University of Kansas | 55% | Rate → |
Official admissions site: business.depaul.edu. See the full acceptance-rate picture →