W.P. Carey School of Business
Arizona State University
Tempe, Arizona · West · Public
Accredited 2 years
B+
MBA Stack grade $135K
Median starting pay89%
Employed at graduation35%
Acceptance rate$63K
Total program tuitionAdmissions at W.P. Carey School of Business
Published class figures, application rounds and what to prepare. Blank means the school doesn’t publish it.
35%
Acceptance ratepeer median 54.5%688
Median GMAT3.3
Average GPA120
Class sizeAcceptance rate distribution
All 26 schools in West with a published rate. Purple marker = Arizona State University.
35%
7%median 54.5%75%
What a complete application needs
| Piece | What to watch |
|---|---|
| Transcripts | Some programs want a credential evaluation for non-US degrees — start it early. |
| GMAT / GRE | Median here is 688. Ask about waivers for experienced or quantitative-background applicants. |
| Résumé | Most classes average 3–5 years of experience — lead with scope and outcomes, not titles. |
| Essays | Answer the “why this school” prompt with specifics only this program can offer. |
| Recommendations | Choose people who saw you lead, not the most senior name you can get. |
| English test | International applicants usually need TOEFL/IELTS unless the degree was taught in English. |
What we’d check
With a 688 median GMAT and 3.3 average GPA, ask admissions where the middle 80% sits. If your numbers are below the median but your work experience is above 4 years, ask explicitly how the committee weighs that trade-off.
Peer selectivity
The schools closest to Arizona State University on acceptance rate, in West. Open any profile to compare directly.
| School | Acceptance | Profile |
|---|---|---|
| Arizona State University | 35% | — |
| University of California, Irvine | 32% | Rate → |
| Brigham Young University | 38% | Rate → |
| University of California, Davis | 38% | Rate → |
| University of Arizona | 31% | Rate → |
| University of Washington | 28% | Rate → |
| University of Southern California | 27% | Rate → |
| University of California, Los Angeles | 25% | Rate → |
| San Diego State University | 47% | Rate → |
Official admissions site: wpcarey.asu.edu. See the full acceptance-rate picture →