Programs and academics at School of Business
Formats, concentrations and structure as the school reports them.
Program areas we track
31 program areas, with published credits, duration and tuition where the school prints them — and each linked to the ranking we rank that area in. 16 have full published figures.
| Program area | Credits | Duration | Tuition | Ranking |
| 5 MBA in New Hampshire | — | — | — | View → |
| Accounting Management | 30 | 12 mo | $20,000 | View → |
| Business Intelligence | 30 | 12 mo | $20,000 | View → |
| Cheapest Online Mba Project Management | 30 | 12 mo | $20,000 | View → |
| Entertainment Management | 36 | 15 mo | $20,000 | View → |
| Entrepreneurship | 30 | 12 mo | $20,000 | View → |
| Finance | 30 | 12 mo | $23,790 | View → |
| Healthcare Management | 36 | — | — | View → |
| Information Systems Technology | 36 | 12 mo | $20,000 | View → |
| MBA in Accounting Management Schools | — | — | — | View → |
| MBA in Business Intelligence | — | — | — | View → |
| MBA in Entertainment Management | — | — | — | View → |
| MBA in Entrepreneurship Schools | — | — | — | View → |
| MBA in Finance Schools | — | — | — | View → |
| MBA in Healthcare Management Schools | — | — | — | View → |
| MBA in Information Systems Technology Schools | — | — | — | View → |
| MBA in Marketing Schools | — | — | — | View → |
| MBA in Project Management Schools | — | — | — | View → |
| MBA in Resources and Environmental Management Schools | — | — | — | View → |
| MBA in Startups and Small Business Schools | — | — | — | View → |
| MBA in Supply Chain Management Schools | — | — | — | View → |
| MBA in Sustainability Management Schools | — | — | — | View → |
| MBAs in Environmental Management (2026) Ranked | — | — | — | View → |
| Marketing | 30 | 12 mo | $23,790 | View → |
| Mba Programs In New Hampshire | 30 | 12 mo | $20,000 | View → |
| Mba Startups Small Business | 30 | 12 mo | $20,000 | View → |
| Online Mba In Information Systems Technology | 36 | 12 mo | $20,000 | View → |
| Resources And Environmental Management | 30 | 12 mo | $20,000 | View → |
| Resources Environmental Management | 30 | 12 mo | $20,000 | View → |
| Supply Chain Management | 30 | 15 mo | — | View → |
| Sustainability Management | 30 | 12 mo | $20,000 | View → |
Blank cells mean the school does not publish that figure for the program. Credits and duration are the full-time path unless the program states otherwise.
We don’t yet have verified program details for this school. Check its program page before you compare curriculum.
How the curriculum is built
A standard MBA core covers accounting, finance, marketing, operations, analytics and strategy, usually in the first half of the program. The second half is where programs diverge: electives, a concentration, a capstone or an internship. Ask for the actual course list for your intake — concentrations get renamed, and a concentration that exists on the website may not run every year.
What we’d check
Ask for last term’s timetable. An “online” or “part-time” program can still meet live every Tuesday at seven. The format label tells you where the class is, not when. Then confirm the concentration you want ran in the most recent two cohorts.