Texas MBA Admissions Index

If you’re exploring top-tier MBA programs in Texas, the Texas MBA Admissions Index is your essential resource. Known for its thriving business landscape and diverse opportunities, Texas is home to some of the best MBA programs in the country. These programs, featured in the 2025 U.S. News & World Report Best Business Schools ranking, are not only AACSB accredited but also regionally accredited, ensuring a world-class education.
This index highlights key admissions data for Texas MBA programs, including acceptance rates, application fees, and whether standardized test scores (GMAT/GRE) are required. For Texas residents, many in-state options offer more affordable tuition, making it a cost-effective choice without sacrificing academic excellence. Whether you’re just starting your MBA search or narrowing down your options, the Texas MBA Admissions Index is designed to help you make informed, cost-conscious decisions while staying local.
Texas MBA Admissions Index
University | Business School | MBA Accreditation | MBA Program | MBA Acceptance Rate | Application Fee | Test-optional | Location |
---|---|---|---|---|---|---|---|
Baylor University | Hankamer School of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 24.4% | $0 | Yes | Waco, Texas |
East Texas A&M University | College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 88.7% | $50 | Yes | Commerce, Texas |
Rice University | Jones Graduate School of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 34.3% | $200 | Yes | Houston, Texas |
Southern Methodist University | Cox School of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 29.3% | $0 | Yes | Dallas, Texas |
Tarleton State University | College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 62.1% | $50 | Yes | Stephenville, Texas |
Texas A&M University | Mays Business School | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 35.5% | $125 | No | College Station, Texas |
Texas Christian University | Neeley School of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 20.2% | $100 | No | Fort Worth, Texas |
Texas State University | McCoy College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 43.9% | $55 | Yes | San Marcos, Texas |
Texas Tech University | Rawls College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 86.1% | $75 | No | Lubbock, Texas |
University of North Texas | G. Brint Ryan College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 71.3% | $75 | No | Denton, Texas |
University of Texas at Austin | McCombs School of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 37.9% | $200 | Yes | Austin, Texas |
University of Texas at Dallas | Naveen Jindal School of Management | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 33.2% | $100 | No | Richardson, Texas |
University of Texas Permian Basin | College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 94.7% | $40 | Yes | Odessa, Texas |
University of Texas Rio Grande Valley | Robert C. Vackar College of Business & Entrepreneurship | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 80.3% | $0 | Yes | Edinburg, Texas |
West Texas A&M University | Paul and Virginia Engler College of Business | AACSB, Southern Association of Colleges and Schools, Commission on Colleges | MBA Program | 75.0% | $40 | Yes | Canyon, Texas |

Choosing a Texas MBA program offers a powerful combination of academic excellence, regional accessibility, and financial flexibility, especially for in-state applicants. All of the programs featured in the Texas MBA Admissions Index are committed to high-quality business education. With acceptance rates ranging from 20.2% to 94.7%, application fees from $0 to $200, and several test-optional options across the state, Texas provides a wide spectrum of opportunities for aspiring MBA students.
By comparing admissions data side by side-including selectivity, fees, and testing requirements-the Texas MBA Admissions Index empowers you to find the program that best fits your professional goals, academic profile, and budget. Whether you’re looking for a competitive top-tier school or a more accessible path to an MBA, staying in-state can deliver exceptional value without compromise.
Looking for more options? Explore our Top 50 Easiest MBA Programs to Get Into to discover schools nationwide with higher acceptance rates, perfect if flexibility and admissions likelihood are key priorities in your MBA search.