New York MBA Admissions Index

If you’re considering pursuing an MBA in the Empire State, the New York MBA Admissions Index is your go-to guide. As a global hub for finance, technology, media, and entrepreneurship, New York offers unmatched opportunities for ambitious professionals looking to elevate their careers. The state is home to a diverse mix of MBA programs, from Ivy League institutions to innovative public universities. New York’s top business schools hold both AACSB and regional accreditation to ensure academic excellence.
This New York MBA Admissions Index compiles essential admissions data for New York-based MBA programs, including acceptance rates, application fees, test-optional policies (GMAT/GRE), and direct program links. Whether you’re seeking a full-time, part-time, online, or executive MBA, this resource is designed to simplify your research. You’ll find programs to aligns with your goals, budget, and lifestyle. Whether you’re a local applicant or drawn to New York’s dynamic economy, the New York MBA Admissions Index will help you navigate your options with confidence.
New York MBA Admissions Index
University | Business School | MBA Accreditation | MBA Program | MBA Acceptance Rate | Application Fee | Test-optional | Location |
---|---|---|---|---|---|---|---|
Adelphi University | Robert B. Willumstad School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 31.9% | $60 | Yes | Garden City, New York |
Alfred University | College of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 83.6% | $60 | Yes | Alfred, New York |
Baruch College | Zicklin School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 37.4% | $75 | No | New York, New York |
Binghamton University | School of Management | AACSB, Middle States Commission on Higher Education | MBA Program | 66.9% | $75 | Yes | Vestal, New York |
Canisius University | Richard J. Wehle School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 50.9% | $0 | Yes | Buffalo, New York |
Clarkson University | David D. Reh School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 78.0% | $75 | Yes | Potsdam, New York |
Columbia University | Columbia Business School | AACSB, Middle States Commission on Higher Education | MBA Program | 20.9% | $250 | No | New York, New York |
Cornell University | SC Johnson College of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 28.1% | $200 | Yes | Ithaca, New York |
Fordham University | Gabelli School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 58.6% | $140 | Yes | New York, New York |
Ithaca College | School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 100.0% | $40 | No | Ithaca, New York |
Manhattan University | O’Malley School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 100.0% | $75 | Yes | Riverdale, New York |
New York University | Stern School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 25.1% | $250 | No | New York, New York |
Niagara University | College of Business Administration | AACSB, Middle States Commission on Higher Education | MBA Program | 84.7% | $0 | Yes | Niagara University, New York |
Pace University | Lubin School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 53.5% | $70 | No | New York, New York |
Rochester Institute of Technology | Saunders College of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 69.0% | $65 | Yes | Rochester, New York |
St. Bonaventure University | School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 69.1% | $0 | Yes | Saint Bonaventure, New York |
SUNY New Paltz | School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 97.3% | $60 | Yes | New Paltz, New York |
Syracuse University | Whitman School of Management | AACSB, Middle States Commission on Higher Education | MBA Program | 72.6% | $75 | Yes | Syracuse, New York |
University at Albany | Massry School of Business | AACSB, Middle States Commission on Higher Education | MBA Program | 98.6% | $75 | No | Albany, New York |
University at Buffalo | School of Management | AACSB, Middle States Commission on Higher Education | MBA Program | 64.4% | $100 | Yes | Buffalo, New York |
University of Rochester | Simon Business School | AACSB, Middle States Commission on Higher Education | MBA Program | 14.9% | $90 | Yes | Rochester, New York |
Use this New York MBA Admissions Index to compare your options based on factors like acceptance rates, application fees, and test-optional policies. Whether you’re seeking a highly competitive program or one with more flexible entry requirements, this guide is designed to help you make informed, strategic application choices aligned with your personal and professional goals.

As you move forward in the application process, consider taking the next steps:
- Attend virtual info sessions,
- Explore campus visit opportunities, and
- Connect with current students or alumni for insider perspectives.
Be sure to keep an eye on application deadlines and requirements. Many programs offer rolling admissions or multiple rounds throughout the year.
Pursuing an MBA in New York offers more than just academic credentials, it connects you to one of the world’s most influential business ecosystems. Top New York business schools have access to global companies, diverse industries, and powerful alumni networks. Earning your MBA here can open doors to high-impact internships, job opportunities, and long-term career growth both in the city and beyond.
Are you looking for MBA options in other states? Explore the Top 50 Easiest MBA Programs to Get Into and discover MBA programs with higher acceptance rates to top business schools across the country.